During the NABTU Legislative Conference, the SMART Governmental Affairs Department held a reception and honored the top 31 local unions with the highest donations, per capita, to the Political Action League (PAL).
| Rank | Local | ||
| 1 | 293 | Honolulu, Hawaii | |
| 2 | 17 | Eastern Mass. | |
| 3 | 66 | Seattle, Wash. | |
| 4 | 137 | New York, N.Y. | |
| 5 | 88 | Las Vegas, Nev. | |
| 6 | 27 | Southern N.J, | |
| 7 | 265 | DuPage County, Ill. | |
| 8 | 71 | Buffalo, N.Y. | |
| 9 | 25 | Northern N.J. | |
| 10 | 36 | St. Louis, Mo. | |
| 11 | 40 | Hartford, Conn. | |
| 12 | 22 | Union Morris Somerset Sussex Cos., N.J. | |
| 13 | 49 | Albuquerque, N.M. | |
| 14 | 399 | Charleston, S.C. | |
| 15 | 435 | Jacksonville, Fla. | |
| 16 | 44 | Northeastern, Pa. | |
| 17 | 10 | Maplewood, Minn. | |
| 18 | 20 | Indianapolis, Ind. | |
| 19 | 33 | Northern Ohio | |
| 20 | 80 | Detroit, Mich. | |
| 21 | 104 | San Francisco, Calif. | |
| 22 | 105 | Los Angeles, Calif. | |
| 23 | 63 | Western Mass. | |
| 24 | 218 | Springfield, Ill. | |
| 25 | 12 | Southwestern, Pa. | |
| 26 | 54 | Houston, Texas | |
| 27 | 206 | San Diego, Calif. | |
| 28 | 24 | Southern, Ohio | |
| 29 | 38 | Westchester & Rockland, Cos., N.Y. | |
| 30 | 441 | Mobile, Ala. | |
| 31 | 28 | New York, N.Y. | |
View photos (not in order) from the reception; not all top 31 locals attended:

























Related News
- New law would end unfair taxation on workers’ strike pay
- 1% Declares War On 2-PC & SMART-TD
- NRLC Bargaining Chart
- Local Pride T-Shirt Contest Rules
- Local 9 Car Show – Car Registration
- Public Comment of SMART-TD Regarding Tesla’s Special Permit Request for Transporting Lithium Batteries by Rail
- Colorado Transit Worker Safety Bill (House Bill 25-1290)
- Assembly, No. 1672
- SMART-TD’s Public Comment Opposing CSX’s “Zero-to-Zero” Push
- Local 435, North Florida Building Trades win big on Jacksonville Jaguars stadium