| Conductor rate of pay | |||
|---|---|---|---|
| Effective Date | GWI Percent | Daily Rate | Hourly Rate | 
| Current (as of July 1, 2024) | Amendable | $292.40 | $36.59 | 
| July 1, 2025 | 4.00% | $304.10 | $38.05 | 
| July 1, 2026 | 3.75% | $315.50 | $39.48 | 
| July 1, 2027 | 3.50% | $326.54 | $40.86 | 
| July 1, 2028 | 3.25% | $337.15 | $42.18 | 
| July 1, 2029 | 3.00% | $347.26 | $43.45 | 
| Yard foreman rate of pay | |||
|---|---|---|---|
| Effective Date | GWI Percent | Daily Rate | Hourly Rate | 
| Current (as of July 1, 2024) | Amendable | $327.70 | $40.96 | 
| July 1, 2025 | 4.00% | $340.81 | $42.60 | 
| July 1, 2026 | 3.75% | $353.59 | $44.20 | 
| July 1, 2027 | 3.50% | $365.96 | $45.75 | 
| July 1, 2028 | 3.25% | $377.86 | $47.23 | 
| July 1, 2029 | 3.00% | $389.19 | $48.65 | 
| Increase value compounded over 5-Year Term=18.77% Average Increase Per Year over 5-Year Term=3.50% | 
| Total Value Over 5-Year Term = $49,116.60 | 
| Note: Values based on 40-hour/5-day work-week as Yard Foreman (RCO Foreman would be higher as it includes RC Pay [46 minutes], which would will also increase annual!y based on the GWI) | 
Related News
- Long-time Union Ally Mikie Sherrill Runs for New Jersey Governor
 - New law would end unfair taxation on workers’ strike pay
 - 1% Declares War On 2-PC & SMART-TD
 - NRLC Bargaining Chart
 - Local Pride T-Shirt Contest Rules
 - Local 9 Car Show – Car Registration
 - Public Comment of SMART-TD Regarding Tesla’s Special Permit Request for Transporting Lithium Batteries by Rail
 - Colorado Transit Worker Safety Bill (House Bill 25-1290)
 - Assembly, No. 1672
 - SMART-TD’s Public Comment Opposing CSX’s “Zero-to-Zero” Push