At the 2022 NABTU Legislative Conference in Washington, D.C., representatives from SMART local unions gathered on the evening of April 5 for a SMART Political Action League (PAL) reception at the Washington Hilton. General President Joseph Sellers presented plaques to the top 31 PAL fundraising locals.
Below are those 31 PAL winners, ranked by average per member:
| Rank | Local | Jurisdiction | Per Member | Year to date |
| 1 | 36 | St. Louis, MO | $56.24 | $153,366 |
| 2 | 66 | Seattle, WA | $56.15 | $271,037 |
| 3 | 17 | Eastern, MA | $43.90 | $128,840 |
| 4 | 71 | Buffalo, NY | $41.93 | $28,427 |
| 5 | 265 | DuPage County, IL | $37.42 | $66,388 |
| 6 | 435 | Jacksonville, FL | $34.47 | $16,788 |
| 7 | 22 | Union Morris Somerset Sussex Cos, NJ | $34.39 | $14,100 |
| 8 | 27 | South, NJ | $33.12 | $27,456 |
| 9 | 112 | Elmira, NY | $31.46 | $16,045 |
| 10 | 40 | Hartford, CT | $30.41 | $18,703 |
| 11 | 399 | Charleston, SC | $27.68 | $10,630 |
| 12 | 44 | Northeastern, PA | $27.12 | $17,843 |
| 13 | 88 | Las Vegas, NV | $25.50 | $31,339 |
| 14 | 80 | Detroit, MI | $25.45 | $50,960 |
| 15 | 20 | Indianapolis, IN | $24.54 | $136,840 |
| 16 | 137 | New York, NY | $21.63 | $10,835 |
| 17 | 104 | San Francisco, CA | $19.71 | $267,434 |
| 18 | 441 | Mobile, AL | $19.47 | $14,274 |
| 19 | 218 | Champaign, IL | $18.80 | $13,213 |
| 20 | 28 | New York, NY | $17.84 | $85,528 |
| 21 | 105 | Los Angeles, CA | $17.56 | $114,529 |
| 22 | 33 | Northern OH | $17.19 | $77,295 |
| 23 | 293 | Honolulu, HI | $16.97 | $14,410 |
| 24 | 25 | Northern NJ | $16.42 | $16,587 |
| 25 | 54 | Houston, TX | $15.92 | $21,380 |
| 26 | 12 | Southwestern, PA | $15.31 | $33,148 |
| 27 | 38 | Westchester & Rockland, Cos., NY | $14.61 | $15,660 |
| 28 | 206 | San Diego, CA | $14.22 | $17,183 |
| 29 | 7 | Lansing, MI | $12.37 | $32,694 |
| 30 | 2 | Kansas City, MO | $12.29 | $34,294 |
| 31 | 83 | Albany, NY | $12.08 | $8,516 |
The following photos include locals that were able to be present at the April 5 PAL reception in Washington, D.C., in order of their ranking on the list above.
1. Local 36, St. Louis, MO

2. Local 66, Seattle, WA

3. Local 17, Eastern, MA

4. Local 71, Buffalo, NY

5. Local 265, DuPage County, IL

6. Local 435, Jacksonville, FL

7. Local 22, Union Morris Somerset Sussex Cos, NJ

8. Local 27, South, NJ

10. Local 40, Hartford, CT

12. Local 44, Northeastern, PA

13. Local 88, Las Vegas, NV

14. Local 80, Detroit, MI

15. Local 20, Indianapolis, IN

16. Local 137, New York, NY

17. Local 104, San Francisco, CA

20. Local 28, New York, NY

21. Local 105, Los Angeles, CA

22. Local 33, Northern OH

24. Local 25, Northern NJ

26. Local 12, Southwestern, PA

28. Local 206, San Diego, CA

29. Local 7, Lansing, MI

30. Local 2, Kansas City, MO

